本文列出高主频型实例规格族的CPU物理核心数与线程数取值,供您在自定义CPU选项时查询。
hfg7的CPU物理核心数与线程数取值表
实例规格 | 默认vCPU数 | CPU物理核心数取值范围 | 每核线程数默认值 | 每核线程数取值范围 |
---|---|---|---|---|
ecs.hfg7.large | 2 | 1 | 2 | 1、2 |
ecs.hfg7.xlarge | 4 | 2 | 2 | 1、2 |
ecs.hfg7.2xlarge | 8 | 2、4 | 2 | 1、2 |
ecs.hfg7.3xlarge | 12 | 2、4、6 | 2 | 1、2 |
ecs.hfg7.4xlarge | 16 | 2、4、6、8 | 2 | 1、2 |
ecs.hfg7.6xlarge | 24 | 2、4、6、8、10、12 | 2 | 1、2 |
ecs.hfg7.8xlarge | 32 | 2、4、6、8、10、12、14、16 | 2 | 1、2 |
ecs.hfg7.12xlarge | 48 | 2、4、6、8、10、12、14、16、18、20、22、24 | 2 | 1、2 |
ecs.hfg7.24xlarge | 96 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32、34、36、38、40、42、44、46、48 | 2 | 1、2 |
hfc7的CPU物理核心数与线程数取值表
实例规格 | 默认vCPU数 | CPU物理核心数取值范围 | 每核线程数默认值 | 每核线程数取值范围 |
---|---|---|---|---|
ecs.hfc7.large | 2 | 1 | 2 | 1、2 |
ecs.hfc7.xlarge | 4 | 2 | 2 | 1、2 |
ecs.hfc7.2xlarge | 8 | 2、4 | 2 | 1、2 |
ecs.hfc7.3xlarge | 12 | 2、4、6 | 2 | 1、2 |
ecs.hfc7.4xlarge | 16 | 2、4、6、8 | 2 | 1、2 |
ecs.hfc7.6xlarge | 24 | 2、4、6、8、10、12 | 2 | 1、2 |
ecs.hfc7.8xlarge | 32 | 2、4、6、8、10、12、14、16 | 2 | 1、2 |
ecs.hfc7.12xlarge | 48 | 2、4、6、8、10、12、14、16、18、20、22、24 | 2 | 1、2 |
ecs.hfc7.24xlarge | 96 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32、34、36、38、40、42、44、46、48 | 2 | 1、2 |
hfr7的CPU物理核心数与线程数取值表
实例规格 | 默认vCPU数 | CPU物理核心数取值范围 | 每核线程数默认值 | 每核线程数取值范围 |
---|---|---|---|---|
ecs.hfr7.large | 2 | 1 | 2 | 1、2 |
ecs.hfr7.xlarge | 4 | 2 | 2 | 1、2 |
ecs.hfr7.2xlarge | 8 | 2、4 | 2 | 1、2 |
ecs.hfr7.3xlarge | 12 | 2、4、6 | 2 | 1、2 |
ecs.hfr7.4xlarge | 16 | 2、4、6、8 | 2 | 1、2 |
ecs.hfr7.6xlarge | 24 | 2、4、6、8、10、12 | 2 | 1、2 |
ecs.hfr7.8xlarge | 32 | 2、4、6、8、10、12、14、16 | 2 | 1、2 |
ecs.hfr7.12xlarge | 48 | 2、4、6、8、10、12、14、16、18、20、22、24 | 2 | 1、2 |
ecs.hfr7.24xlarge | 96 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32、34、36、38、40、42、44、46、48 | 2 | 1、2 |
hfg6的CPU物理核心数与线程数取值表
实例规格 | 默认vCPU数 | CPU物理核心数取值范围 | 每核线程数默认值 | 每核线程数取值范围 |
---|---|---|---|---|
ecs.hfg6.large | 2 | 1 | 2 | 1、2 |
ecs.hfg6.xlarge | 4 | 2 | 2 | 1、2 |
ecs.hfg6.2xlarge | 8 | 2、4 | 2 | 1、2 |
ecs.hfg6.3xlarge | 12 | 2、4、6 | 2 | 1、2 |
ecs.hfg6.4xlarge | 16 | 2、4、6、8 | 2 | 1、2 |
ecs.hfg6.6xlarge | 24 | 2、4、6、8、10、12 | 2 | 1、2 |
ecs.hfg6.8xlarge | 32 | 2、4、6、8、10、12、14、16 | 2 | 1、2 |
ecs.hfg6.10xlarge | 40 | 2、4、6、8、10、12、14、16、18、20 | 2 | 1、2 |
ecs.hfg6.16xlarge | 64 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32 | 2 | 1、2 |
ecs.hfg6.20xlarge | 80 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32、34、36、38、40 | 2 | 1、2 |
hfc6的CPU物理核心数与线程数取值表
实例规格 | 默认vCPU数 | CPU物理核心数取值范围 | 每核线程数默认值 | 每核线程数取值范围 |
---|---|---|---|---|
ecs.hfc6.large | 2 | 1 | 2 | 1、2 |
ecs.hfc6.xlarge | 4 | 2 | 2 | 1、2 |
ecs.hfc6.2xlarge | 8 | 2、4 | 2 | 1、2 |
ecs.hfc6.3xlarge | 12 | 2、4、6 | 2 | 1、2 |
ecs.hfc6.4xlarge | 16 | 2、4、6、8 | 2 | 1、2 |
ecs.hfc6.6xlarge | 24 | 2、4、6、8、10、12 | 2 | 1、2 |
ecs.hfc6.8xlarge | 32 | 2、4、6、8、10、12、14、16 | 2 | 1、2 |
ecs.hfc6.10xlarge | 40 | 2、4、6、8、10、12、14、16、18、20 | 2 | 1、2 |
ecs.hfc6.16xlarge | 64 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32 | 2 | 1、2 |
ecs.hfc6.20xlarge | 80 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32、34、36、38、40 | 2 | 1、2 |
hfr6的CPU物理核心数与线程数取值表
实例规格 | 默认vCPU数 | CPU物理核心数取值范围 | 每核线程数默认值 | 每核线程数取值范围 |
---|---|---|---|---|
ecs.hfr6.large | 2 | 1 | 2 | 1、2 |
ecs.hfr6.xlarge | 4 | 2 | 2 | 1、2 |
ecs.hfr6.2xlarge | 8 | 2、4 | 2 | 1、2 |
ecs.hfr6.3xlarge | 12 | 2、4、6 | 2 | 1、2 |
ecs.hfr6.4xlarge | 16 | 2、4、6、8 | 2 | 1、2 |
ecs.hfr6.6xlarge | 24 | 2、4、6、8、10、12 | 2 | 1、2 |
ecs.hfr6.8xlarge | 32 | 2、4、6、8、10、12、14、16 | 2 | 1、2 |
ecs.hfr6.10xlarge | 40 | 2、4、6、8、10、12、14、16、18、20 | 2 | 1、2 |
ecs.hfr6.16xlarge | 64 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32 | 2 | 1、2 |
ecs.hfr6.20xlarge | 80 | 2、4、6、8、10、12、14、16、18、20、22、24、26、28、30、32、34、36、38、40 | 2 | 1、2 |
腾讯云1折,限时活动,即将结束: 马上收藏
同尘科技为腾讯云授权服务中心。
购买腾讯云产品享受折上折,更有现金返利。同意关联立享优惠
转转请注明出处:https://www.yunxiaoer.com/151309.html